Oil quantity
Please note that the following oil quantities are approximate values. After filling, it is essential to check the oil level with a dipstick to prevent possible damage.
Mercury | |
---|---|
Mercury F2.5 / F3.5 | 0.3 l |
Mercury F4 / F5 / F6 | 0.45 l |
Mercury F8 / F9.9 | 0.8 l |
Mercury F15 / F20 | 1.0 l |
Honda | |
Honda BF2.3 | 0.25 l |
Honda BF5 / BF6 | 0.55 l |
Honda BF8 / BF10 | 1.3 l |
Honda BF15 / BF20 | 1.3 l |
Suzuki | |
Suzuki DF2.5 | 0.38 l |
Suzuki DF4 / DF5 / DF6 | 0.7 l |
Suzuki DF8 | 0.8 l |
Suzuki DF9.9 | 1.0 l |
Suzuki DF15 / DF20 | 1.0 l |
Tohatsu | |
Tohatsu 2.5 / 3.5 | 0.3 l |
Tohatsu 4 / 5 / 6 | 0.45 l |
Tohatsu 8 / 9.8 | 0.8 l |
Tohatsu 15 / 20 | 1.0 l |
Yamaha | |
Yamaha F2.5 | 0.35 l |
Yamaha F4 | 0.5 l |
Yamaha F6 / F/T8 | 0.8 l |
Yamaha F/T9.9 | 1.0 l |
Yamaha F15 | 1.0 l |
Yamaha F20 | 1.7 l |
Parsun | |
Parsun F2.6 | 0.35 l |
Parsun F4 / F5 / F6 | 0.5 l |
Parsun F8 | 0.8 l |
Parsun F9.8 | 0.8 l |
Parsun F15 | 1.6 l |
Johnson / Evinrude | |
Johnson / Evinrude 4 / 5 / 6 | 0.8 l |
Johnson / Evinrude 8 | 1.0 l |
Johnson / Evinrude 9.9 | 1.0 l |
Johnson / Evinrude 15 | 1.3 l |
Reviews
There are no reviews yet.